Following are the SMS keywords along with full sms syntax & example to do tasks like recharge or money transfer through SMS.
Scenario | Syntax | Example |
Check Oxigen Wallet Balance | BAL*Password or Balance*Password | Example: Bal*123456 to 9971888888 or 9870888888 |
Reset Password | RESET | RESET to 9870888888 or 9971888888 |
Send Money | ||
Scenario | Syntax | Example |
Send money to any phone no | Send*Amount*Recipient phone no.*Password*Remarks | Example: Send*500*9888765421*123456*To Raju to 9870888888 or 9971888888 |
Send money to an Account(IMPS) | Send*Amount*Recipient phone no.*MMID*Password*Remarks | Example: Send*500*9888765421*1232356*123456*To Raju to 9870888888 or 9971888888 |
Send money to an Account(IFSC) | Send*Amount*Recipient Account no.*IFSC Code*Password*Remarks | Example:Send*500*006690600000280*ICIC0002378*123456*To Raju to 9870888888 or 9971888888 |
Redeem Oxigen Points | ||
Scenario | Syntax | Example |
Redeem Oxigen Points | Redeem*No of Oxigen Points to be redeemed | Example: Redeem*500 to 9870888888 or 9971888888 |
Customer Support | ||
Scenario | Syntax | Example |
For enquiry | HELP | HELP to 9870888888 or 9971888888 |
Recharge | ||
Scenario | Syntax | Example |
Mobile | TopUp*Amount*Password*Optional Recipient Mobile number | Example: TopUp*200*123456*9888765421 to 9870888888 or 9971888888 |
Data Card | Data*Amount*Operator Keyword*Password | Example: Data*300*RELNC*123456 to 9870888888 or 9971888888 |
DTH | DTH*Amount*DTH Subscriber ID*Operator Keyword*Password | DTH*400*21345678901*TATASKY*123456 to 9870888888 or 9971888888 |
Apps download | ||
Scenario | Syntax/Example | |
Download Oxigen Wallet Mobile App on Android | Android to 9971888888 or 9870888888 |
Following are the keywords for operators to be used while doing a recharge.
Mobile Operator keywords | ||
OPERATOR | KEYWORD | |
1 | Aircel | AIRC |
2 | Airtel | AIRT |
3 | BSNL | BSNL |
4 | IDEA | IDEA |
5 | LOOP | LOOP |
6 | MTNL DELHI | MTNL |
7 | MTNL MUMBAI | MTNL |
8 | MTS | MTS |
9 | RELIANCE CDMA | RELC |
10 | RELIANCE GSM | RELG |
11 | T24 | T24 |
12 | TATA INDICOM | INDI |
13 | TATA DOCOMO | DOCO |
14 | UNINOR | UNIN |
15 | VIDEOCON | VID |
16 | VIRGIN | VIR |
17 | VODAFONE | VODA |
DTH Operator keywords | ||
OPERATOR | KEYWORD | |
1 | Airtel Digital TV | AIRTELTV |
2 | Reliance Digital TV | BigTV |
3 | Dish TV | DISHTV |
4 | Sun Direct | SUNTV |
5 | TATA Sky | TATASKY |
6 | Videocon D2h | VIDEOCON |
Data Card Operator keywords | ||
OPERATOR | KEYWORD | |
1 | MTS Mblaze | MTSM |
2 | Reliance NetConnect | RELNC |
3 | TATA Photon | TATP |